Daily Reports


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.8  18.8  26/1/08   0.8   3/1/08  345    1 159.8  13  79   4/1/08  NW1018.7   62
2    10.0  17.4   7/2/08   1.8  18/2/08  290    0  29.0  12  64  16/2/08 NNW1023.6   59
3    11.1  18.2   4/3/08   2.9  25/3/08  277    1  20.6  13  76   6/3/08 NNW1004.0   63
4    13.5  22.9   1/4/08   7.0   5/4/08  195   13 138.7  12  87  18/4/08 ESE1007.0   64
5    17.2  26.1  10/5/08  10.9   2/5/08   34   27   2.5  10  60  11/5/08 NNW1014.3   60
---------------------------------------------------------------------------------------
TOT  11.4  26.1  10/5/08   0.8   1/1/08 1140   42 350.5  12  87  18/4/08 NNW1013.3   62

HEAT BASE: 20.0
COOL BASE: 15.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.2  17.1    10:28  13.1    23:55    5    0   0.0   7  21    15:31 ESE1010.4   69
2    14.6  17.5    16:48  10.9     5:22    5    1   0.0   9  23     5:18 ESE1017.4   73
3    17.2  20.8     8:55  13.2     0:31    3    2   0.0   9  26     4:47   E1017.7   56
4    16.9  20.2    11:36  13.6     6:19    3    2   0.0   9  23     0:02 NNW1015.9   60
5    16.7  22.1    15:42  12.8     5:35    3    2   0.0  11  40    15:07 NNW1015.3   67
6    17.4  22.0    11:26  13.6    23:56    3    2   0.0  10  29     8:59 NNW1016.7   62
7    17.6  21.9     9:32  13.6     0:10    2    3   0.0  10  35    13:22 NNW1015.5   54
8    18.8  25.8    13:37  14.8     4:41    1    2   0.0  13  40     8:59 NNW1011.0   48
9    17.2  21.6    19:51  12.7     3:59    3    3   0.0   9  23     1:37 ESE1011.8   60
10   21.0  26.1    15:54  14.8     4:41    1    5   0.0  12  40     8:59 NNW1010.5   41
11   19.2  24.9    14:48  14.8    22:42    2    4   2.5  17  60    20:26  NW1012.4   48
12   15.6  16.1     1:57  15.4     0:44    0    0   0.0  24  58     0:49 WNW1013.0   61
---------------------------------------------------------------------------------------
TOT  17.2  26.1  10/5/08  10.9   2/5/08   31   27   2.5  10  60  11/5/08 NNW1014.3   60

HEAT BASE: 20.0
COOL BASE: 15.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359       0:00     1/1/08          0       0:00     1/1/08        338
Wind Speed                   87      22:02    18/4/08          0       0:35     1/1/08         12
Wind Gust                    87      22:02    18/4/08          0       2:49     1/1/08         18
Humidity                   92.0       1:11    27/2/08       10.0      13:37     1/1/08       61.9
Out Temp                   26.1      15:54    10/5/08        0.8      14:13     1/1/08       11.4
Raw Barometer            1039.4      10:44    17/2/08      981.8       3:29    22/3/08     1013.3
Evapotranspiration          6.8      23:00     1/4/08        0.0       0:00     1/1/08        1.3
UV Index                    6.7      13:21    29/4/08        0.0       0:00     1/1/08        0.5
Solar Radiation            1256      13:30    30/4/08          0       0:00     1/1/08        123
Wind Chill                 26.0      15:53    10/5/08      -17.1      18:42     3/1/08        8.3
Dew Point                  14.4      16:14     5/5/08      -18.5      19:10    24/3/08        3.6


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359       6:47     1/5/08          0       6:46     1/5/08        338
Wind Speed                   60      20:26    11/5/08          0       0:12     1/5/08         10
Wind Gust                    60      20:26    11/5/08          0       1:18     1/5/08         15
Humidity                   82.0       4:19     2/5/08       23.0      19:13    10/5/08       59.7
Out Temp                   26.1      15:54    10/5/08       10.9       5:22     2/5/08       17.2
Raw Barometer            1018.8      12:14     3/5/08     1006.5       0:29     1/5/08     1014.3
Evapotranspiration          6.5      23:00    10/5/08        0.0       0:00     1/5/08        2.1
UV Index                    6.3      13:06     9/5/08        0.0       0:00     1/5/08        1.3
Solar Radiation            1035      13:07     9/5/08          0       0:00     1/5/08        263
Wind Chill                 26.0      15:53    10/5/08        3.9       5:18     2/5/08       15.4
Dew Point                  14.4      16:14     5/5/08        2.2      19:32    10/5/08        8.9

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359       0:40          0       0:19        292
Wind Speed                   58       0:49          3       0:25         22
Wind Gust                    58       0:49         18       1:48         35
Humidity                   63.0       1:00       58.0       1:58       61.0
Out Temp                   16.1       1:57       15.4       0:44       15.7
Raw Barometer            1013.2       0:29     1012.5       1:59     1012.9
Evapotranspiration          6.5       0:00        0.0       0:00        0.3
UV Index                    0.0       0:00        0.0       0:00        0.0
Solar Radiation               0       0:00          0       0:00          0
Wind Chill                 16.1       1:59        5.7       0:49       10.5
Dew Point                   8.5       1:18        7.7       2:08        8.2


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
24/9/2003         338        357          0         12         39          0         54         86         41       21.6       23.6       18.5    1017.60    1021.04    1013.04     220.00     220.00     218.00
25/9/2003         315        357          0         21         57          4         39         67         18       19.9       24.8       16.8    1023.10    1025.04    1021.04     220.00     220.00     220.00
26/9/2003         315        357          0         13         45          0         27         45         17       20.2       26.2       16.4    1020.81    1023.04    1018.04     210.57     220.00     220.00
27/9/2003         338        357          0         11         45          0         46         74         24       18.9       23.7       15.5    1017.55    1019.04    1016.04     220.00     220.00     220.00
28/9/2003         338        357          0         16         29          0         56         87         33       17.7       20.1       14.6    1012.98    1017.04    1011.04     220.83     222.00     220.00
29/9/2003         135        357          0         12         30          0         50         85         26       19.5       25.8       15.2    1008.75    1011.04    1008.04     222.00     222.00     222.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo         ET         Hi         Lo         UV         Hi         Lo      Solar         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm         mm         mm         mm                                       W/sqm      W/sqm      W/sqm
30/8/2004           0        359          0         12         33          0         15         33          0         51         53         43         74         80         67       28.2       29.1       27.2       22.3       23.8       19.9    1014.49    1015.76    1013.52      11.57      11.92      11.92       0.76       1.32       0.00        0.6        5.3        0.0         76        716          0
31/8/2004         112        357          0         13         32          0         18         34          3         54         59         46         75         80         70       28.1       29.2       27.0       22.7       24.2       21.8    1011.25    1013.52    1010.10      11.75      11.92      11.92       1.50       3.25       0.00        1.2        7.7        0.0        141       1066          0
1/9/2004           90        359          0         11         39          0         17         39          0         51         53         47         70         75         62       27.6       28.5       26.5       22.2       23.9       21.6    1013.33    1015.15    1012.57      10.93      11.92      11.92       0.73       4.44       0.00        0.6        7.4        0.0         96        957          0
2/9/2004          135        359          0          9         31          0         13         32          0         50         56         46         63         77         48       28.0       28.7       27.1       23.8       26.8       21.2    1016.05    1017.82    1015.11      11.92      11.92      11.92       2.30       5.00       0.00        1.6        6.7        0.0        245        799          0
3/9/2004          135        359          0          7         21          0         11         23          0         49         54         40         64         73         53       28.1       28.8       26.6       24.0       26.6       21.6    1019.87    1021.55    1017.82      11.92      11.92      11.92       2.08       5.00       0.00        1.8        6.8        0.0        263        790          0
4/9/2004            0        359          0          7         23          0         11         23          0         49         61         44         66         80         49       28.0       28.8       27.4       24.3       28.0       20.8    1020.88    1021.89    1019.45      11.92      11.92      11.92       2.15       4.67       0.00        1.6        6.7        0.0        236        806          0
5/9/2004          315        359          0         12         50          0         21         55          0         44         50         35         49         71         33       28.4       29.6       27.3       27.6       31.3       23.3    1019.91    1021.58    1017.82      11.92      11.92      11.92       3.03       6.65       0.00        1.4        6.1        0.0        237        839          0
6/9/2004          315        359          0         14         48          0         23         48          0         40         43         32         46         59         31       28.5       29.4       27.4       25.4       27.9       22.9    1020.43    1021.72    1019.52     322.90     359.92     359.92       2.22       5.74       0.00        1.2        5.8        0.0        183        970          0
7/9/2004            0        359          0         13         33          0         21         33          0         35         37         29         40         57         27       28.6       29.8       27.8       25.9       29.5       22.6    1021.41    1022.36    1020.23     359.93     360.00     360.00       2.25       6.25       0.00        1.4        6.4        0.0        234        846          0
8/9/2004            0        359          0          9         29          0         15         29          2         35         43         30         49         62         32       28.5       29.5       27.7       24.3       27.9       19.9    1021.70    1022.83    1019.96     360.00     360.00     360.00       2.61       5.66       0.00        1.5        6.2        0.0        240        783          0
9/9/2004            0        359          0          8         21          0         12         21          0         41         49         36         58         69         40       28.1       29.1       27.3       23.1       26.6       19.9    1022.14    1023.34    1020.90     360.00     360.00     360.00       2.09       4.62       0.00        1.3        5.4        0.0        221        750          0
10/9/2004           0        359          0          9         35          0         15         35          0         42         47         37         55         69         36       28.4       29.4       27.3       24.0       28.2       21.3    1021.64    1023.24    1020.56     360.00     360.00     360.00       2.35       4.88       0.00        1.2        5.1        0.0        200        700          0
11/9/2004         112        359          0          9         19          0         12         21          0         46         54         37         64         78         45       28.2       28.8       27.7       23.2       24.5       21.1    1021.08    1022.36    1019.99     367.50     360.00     360.00       1.70       3.51       0.00        1.0        4.7        0.0        157        725          0
12/9/2004           0        359          0          6         27          0          9         29          0         51         54         47         74         85         57       27.9       28.7       26.9       21.8       23.6       19.5    1017.18    1020.12    1015.18     361.17     361.78     360.00       1.52       3.51       0.00        1.3        5.9        0.0        196        735          0
13/9/2004           0        359          0         10         29          0         14         31          0         53         56         48         75         83         52       27.7       28.5       26.7       22.1       25.9       19.4    1015.90    1016.77    1015.15     369.44     361.78     361.78       1.91       4.06       0.00        1.4        6.4        0.0        202        818          0
14/9/2004           0        359          0          6         27          0         10         27          0         54         56         50         81         86         74       27.7       28.6       27.0       20.5       22.7       18.8    1013.83    1016.77    1009.93     366.71     375.49     361.78       0.50       1.04       0.00        0.3        4.5        0.0         37        544          0
15/9/2004           0        359          0          9         31          0         13         32          0         52         56         49         78         86         66       26.9       27.6       25.9       20.3       23.2       16.9    1013.07    1014.13    1012.30     383.32     375.49     375.49       1.04       2.67       0.00        0.8        6.3        0.0        110        829          0
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo         ET         Hi         Lo         UV         Hi         Lo      Solar         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm         mm         mm         mm                                       W/sqm      W/sqm      W/sqm
16/9/2004         315        359          0         18         56          0         29         58          2         68         84         59       19.7       22.4       17.3    1015.23    1019.21    1011.49     449.98     379.56     375.49       1.40       3.58       0.00        0.9        5.8        0.0        115        927          0
17/9/2004         315        359          0         22         58          0         34         60         11         50         64         35       21.2       24.5       18.5    1019.07    1019.89    1018.26     387.22     379.56     379.56       2.98       6.91       0.00        1.4        5.6        0.0        230        741          0
18/9/2004         315        359          0         12         42          0         27         45          3         46         59         36       22.7       26.8       19.9    1017.21    1019.38    1015.01     622.35     379.56     379.56       1.12       6.05       0.00        1.5        6.0        0.0        222        727          0
19/9/2004         135        359          0          7         23          0         13         23          0         62         74         46       21.2       24.4       18.3    1014.26    1015.89    1012.91     492.06     379.56     379.56       1.70       4.17       0.00        1.3        5.5        0.0        202        727          0
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo         ET         Hi         Lo         UV         Hi         Lo      Solar         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm                                       W/sqm      W/sqm      W/sqm
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo         ET         Hi         Lo         UV         Hi         Lo      Solar         Hi         Lo Wind Chill         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm                                       W/sqm      W/sqm      W/sqm         °C         °C         °C         °C         °C         °C
20/9/2004           0        359          0          9         27          0         16         32          0         64         75         41       21.6       27.1       17.9    1015.12    1016.13    1014.20       1.74       4.17       0.00        1.2        5.4        0.0        194        700          0       21.6       27.1       17.4       14.2       18.2       12.2
21/9/2004         112        359          0         12         27          0         16         27          0         76         84         68       21.1       22.9       17.9    1013.90    1015.65    1011.76       1.56       4.01       0.00        1.3        6.9        0.0        201        989          0       21.1       22.9       17.5       16.6       18.5       13.9
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo         ET         Hi         Lo         UV         Hi         Lo      Solar         Hi         Lo Wind Chill         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm                                       W/sqm      W/sqm      W/sqm         °C         °C         °C         °C         °C         °C
22/9/2004         135        359          0          9         23          0         13         23          2         76         84         62       20.5       23.3       17.2    1011.91    1013.32    1010.44       1.65       3.76       0.00        1.5        6.1        0.0        215        709          0       20.5       23.3       16.4       16.1       18.0       13.9
23/9/2004         135        359          0         10         29          0         13         29          0         77         84         68       21.4       22.7       19.3    1008.85    1011.32    1005.39       1.37       3.25       0.00        1.2        6.1        0.0        162        778          0       21.4       22.7       19.3       17.1       18.1       16.2
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo         ET         Hi         Lo         UV         Hi         Lo      Solar         Hi         Lo Wind Chill         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm                                       W/sqm      W/sqm      W/sqm         °C         °C         °C         °C         °C         °C
24/9/2004           0        359          0         11         48          0         19         55          0         66         80         19       21.2       22.9       17.4    1001.34    1007.56     998.69       1.14       3.25       0.00        0.7        6.1        0.0         92        918          0       21.2       22.9       16.2       14.0       18.4       -2.8
25/9/2004         315        359          0         16         55          0         25         60          3         40         65         18       18.4       24.2       13.9    1009.52    1012.23    1007.56       2.64       6.10       0.00        1.1        4.7        0.0        211        735          0       17.9       24.2       11.4        3.5        7.6       -1.9
26/9/2004           0        359          0         11         35          0         19         39          2         28         41         19       19.8       24.1       16.4    1013.00    1015.11    1011.90       2.75       6.05       0.00        1.1        4.6        0.0        205        716          0       19.7       24.1       15.3        0.6        3.6       -1.5
27/9/2004         338        359          0         13         39          0         19         40          3         42         64         25       18.8       23.4       14.8    1016.39    1018.97    1014.98       2.61       6.05       0.00        1.1        4.9        0.0        193        728          0       18.6       23.4       13.5        5.5       10.4        1.8
28/9/2004         338        359          0         11         23          0         15         23          2         65         75         52       17.7       21.4       14.0    1018.54    1019.72    1017.21       1.69       5.21       0.00        1.1        5.5        0.0        171        866          0       17.3       21.4       12.5       10.8       14.3        8.0
29/9/2004           0        359          0         10         26          0         15         26          0         72         83         61       17.6       20.9       13.5    1016.78    1017.79    1015.59       1.29       2.72       0.00        0.8        4.8        0.0        123        727          0       17.2       20.9       11.9       12.5       14.8       10.3
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo         ET         Hi         Lo         UV         Hi         Lo      Solar         Hi         Lo Wind Chill         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm                                       W/sqm      W/sqm      W/sqm         °C         °C         °C         °C         °C         °C
30/9/2004         135        359          0          9         21          0         11         21          0         77         84         68       19.1       21.4       15.9    1017.70    1019.79    1015.96       1.08       2.54       0.00        1.0        4.9        0.0        133        737          0       19.0       21.4       14.9       14.9       16.7       12.9
1/10/2004         135        359          0          6         19          0          9         21          0         76         82         69       20.3       21.8       19.2    1019.75    1020.90    1018.91       1.08       2.67       0.00        0.8        5.1        0.0        127        887          0       20.3       21.8       19.2       16.0       16.8       15.0
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo         ET         Hi         Lo         UV         Hi         Lo      Solar         Hi         Lo Wind Chill         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm                                       W/sqm      W/sqm      W/sqm         °C         °C         °C         °C         °C         °C
2/10/2004         135        359          0          7         21          0         10         21          0         76         82         71       20.6       21.7       18.9    1020.02    1020.90    1019.31       0.87       2.08       0.00        0.7        3.6        0.0         90        635          0       20.6       21.7       18.9       16.2       17.2       15.5
3/10/2004           0        359          0          8         19          0         12         21          0         78         85         62       19.9       22.9       17.4    1020.76    1022.05    1019.72       1.24       2.77       0.00        1.0        5.3        0.0        158        845          0       19.9       22.9       16.8       15.9       17.4       14.3
4/10/2004         338        359          0          7         19          0         11         21          0         78         85         63       19.4       22.0       16.7    1021.51    1022.50    1020.77       1.03       2.16       0.00        0.9        4.9        0.0        118        801          0       19.4       22.0       15.8       15.5       17.3       13.2
5/10/2004         338        359          0          8         21          0         11         21          0         78         85         62       19.2       22.2       16.1    1020.84    1021.78    1019.85       1.31       2.79       0.00        1.0        4.5        0.0        159        591          0       19.1       22.2       15.3       15.2       17.3       12.7
6/10/2004         112        359          0         12         31          0         17         31          0         78         82         72       19.4       21.4       16.1    1019.24    1020.46    1017.75       1.00       2.79       0.00        0.6        3.8        0.0         87        720          0       19.3       21.4       15.3       15.5       17.7       12.9
7/10/2004          90        359          0         16         40          0         21         40          3         81         86         74       21.1       21.8       19.7    1017.32    1018.26    1016.33       0.73       1.50       0.00        0.3        2.1        0.0         31        246          0       21.1       21.8       19.7       17.6       18.4       16.5
8/10/2004           0        359          0          9         27          0         13         27          0         83         88         79       20.5       21.8       18.6    1015.50    1017.21    1013.69       0.27       1.09       0.00        0.3        1.9        0.0         38        248          0       20.5       21.8       18.4       17.5       19.5       16.0
9/10/2004           0        208         54         17         35          2         22         35          8         85         88         81       21.9       22.3       21.6    1011.53    1013.69    1009.73       0.93       2.16       0.00        0.7        3.5        0.0         85        489          0       21.9       22.3       21.6       19.3       20.0       18.7
10/10/2004        202        359          0         14         50          0         23         51          2         70         87         41       21.6       23.7       16.6    1005.82    1009.73    1002.92       0.99       2.72       0.00        0.6        4.3        0.0         93        822          0       21.6       23.7       15.9       15.4       19.4        8.3
11/10/2004        338        359          0          7         48          0         13         60          0         76         87         64       17.4       19.8       15.7    1009.88    1015.01    1006.00       0.72       1.37       0.00        0.4        2.8        0.0         50        681          0       17.3       19.8       14.3       13.2       15.7       10.8
12/10/2004        315        359          0         25         63          0         39         68         13         69         76         63       13.9       16.2       12.5    1017.24    1019.75    1014.47       1.75       4.01       0.00        0.8        4.1        0.0        136        607          0       12.0       16.2        8.8        8.3       11.2        6.0
13/10/2004        315        359          0         26         69          2         43         71         18         54         68         45       13.6       15.5       12.3    1017.16    1019.38    1015.28       2.02       4.42       0.00        0.6        3.3        0.0        101        648          0       11.6       15.4        8.6        4.5        6.6        2.7
14/10/2004        315        359          0         13         43          0         23         43          5         59         76         50       13.1       15.4       11.8    1011.49    1015.65    1008.10       1.18       2.26       0.00        0.4        2.6        0.0         54        417          0       12.0       15.4        8.7        5.0        7.7        3.1
15/10/2004        315        359          0          9         50          0         14         50          0         67         74         56       13.9       19.1       11.2    1004.40    1008.31    1001.60       1.11       2.51       0.00        0.6        3.3        0.0        118        748          0       13.3       19.1        9.0        7.8       11.7        6.2
16/10/2004          0        359          0          8         35          0         13         35          0         58         80         25       14.3       18.6       10.9     999.20    1001.70     997.64       1.23       2.82       0.00        0.7        3.3        0.0        136        621          0       13.8       18.6        8.2        5.5        7.9       -2.5
17/10/2004          0        359          0         11         43          0         18         47          2         59         76         42       14.2       17.8        9.7    1004.58    1009.97     997.98       1.71       3.53       0.00        0.8        3.3        0.0        158        593          0       13.5       17.7        6.3        6.2        9.7        2.4
18/10/2004        338        359          0         12         42          0         18         45          0         61         76         47       14.3       17.3       11.4    1011.59    1012.98    1009.93       1.07       3.53       0.00        0.5        2.5        0.0         75        496          0       13.5       17.3        8.5        6.7        8.3        4.4
19/10/2004        315        359          0         17         53          0         28         53          5         62         70         57       14.7       15.8       13.9    1012.29    1013.45    1011.22       1.08       2.39       0.00        0.3        2.0        0.0         32        264          0       13.7       15.8       10.9        7.6        8.8        6.5
20/10/2004        315        359          0         10         50          0         20         50          0         66         81         54       15.4       16.9       14.7    1012.88    1013.83    1011.73       0.93       1.57       0.00        0.2        1.3        0.0         18        128          0       15.0       16.9       12.0        9.0       11.6        6.9
21/10/2004        315        359          0          5         29          0         10         35          0         69         78         59       17.4       19.7       15.3    1013.98    1016.77    1011.56       0.51       1.04       0.00        0.2        1.3        0.0         24        148          0       17.3       19.7       14.4       11.7       13.9        9.6
22/10/2004        338        359          0          4         40          0          8         40          0         73         88         59       18.8       20.2       17.5    1018.09    1019.72    1016.57       0.66       1.12       0.00        0.2        1.5        0.0         30        232          0       18.8       20.2       17.1       13.8       16.2       11.4
23/10/2004        338        359          0          7         19          0         10         19          0         81         88         64       17.9       21.3       15.3    1019.62    1020.53    1018.87       0.84       1.85       0.00        0.5        2.7        0.0         94        623          0       17.9       21.3       14.3       14.7       16.4       13.1
24/10/2004        338        359          0          7         23          0         10         23          0         81         87         67       18.0       20.1       15.3    1019.11    1020.33    1017.58       0.55       1.22       0.00        0.3        2.0        0.0         53        412          0       17.9       20.1       14.2       14.7       16.4       13.2
25/10/2004        338        359          0          7         29          0         11         29          0         83         89         79       18.0       20.1       17.2    1015.50    1017.65    1012.57       0.32       0.66       0.00        0.0        0.8        0.0          7         99          0       18.0       20.1       16.6       15.1       17.6       14.1
26/10/2004        112        289         20         20         56          0         27         56          3         81         90         70       19.7       20.5       16.9    1007.58    1012.57    1004.72       0.92       1.93       0.00        0.2        2.1        0.0         44        475          0       19.6       20.5       16.1       16.4       18.2       13.2
27/10/2004        135        359          0         11         43          0         17         47          0         76         86         65       17.1       18.4       14.0    1006.51    1007.87    1005.22       0.88       1.93       0.00        0.4        2.6        0.0         66        600          0       16.9       18.4       12.4       12.8       15.3       11.1
28/10/2004        135        359          0         14         55          0         20         56          0         79         88         59       16.3       18.7       13.9    1006.39    1007.39    1005.26       0.53       0.99       0.00        0.2        1.1        0.0         19        176          0       15.9       18.3       11.3       12.6       15.0        9.6
29/10/2004        135        359          0         17         50          0         28         51          0         76         84         66       15.2       18.2       12.4    1003.55    1005.26    1002.21       0.86       1.83       0.00        0.3        2.0        0.0         60        614          0       14.2       18.0        9.1       11.1       15.0        8.5
30/10/2004        315        359          0          9         50          0         17         58          0         70         90         51       15.3       18.5       12.1    1006.16    1009.22    1002.58       0.92       2.24       0.00        0.5        2.9        0.0         81        801          0       14.9       18.5        9.6        9.6       13.8        8.0
31/10/2004        315        359          0         19         71          0         31         71          0         68         83         49       16.5       20.4       13.9    1007.63    1011.56    1004.31       1.61       3.10       0.00        0.5        2.9        0.0         93        727          0       15.6       20.4       10.5       10.4       12.9        8.8
1/11/2004         315        359          0         13         45          0         21         53          0         76         89         67       15.6       16.9       14.2    1011.15    1013.05    1008.92       0.72       1.32       0.00        0.2        1.8        0.0         33        315          0       15.0       16.9       11.6       11.4       12.9        9.5
2/11/2004         315        359          0         20         68          0         31         69          0         74         86         64       17.0       19.1       15.1    1011.69    1013.55    1010.30       0.72       1.88       0.00        0.1        1.1        0.0         15        132          0       16.4       19.1       13.7       12.2       13.0       11.1
3/11/2004         315        359          0         21         58          0         35         61          8         65         69         60       20.2       22.1       18.8    1015.62    1018.09    1013.45       1.84       4.01       0.00        0.4        2.1        0.0        105        465          0       20.1       22.1       17.5       13.5       14.5       12.5
4/11/2004         315        359          0         16         50          0         27         50          8         59         70         51       21.2       23.7       19.2    1017.07    1018.26    1015.76       1.77       3.94       0.00        0.5        2.3        0.0        108        459          0       21.2       23.7       18.3       12.9       14.0       11.4
5/11/2004           0        359          0          7         35          0         10         40          0         67         82         49       18.9       21.7       15.3    1016.02    1017.04    1015.15       1.15       2.31       0.00        0.5        2.2        0.0        103        440          0       18.8       21.7       14.4       12.4       16.3        9.7
6/11/2004         315        359          0         12         43          0         21         45          0         66         74         58       17.4       19.4       15.7    1013.05    1015.72    1010.51       1.13       2.54       0.00        0.4        2.2        0.0         78        480          0       17.1       19.4       13.9       10.9       12.0        9.3
7/11/2004         315        359          0         14         47          0         23         48          2         58         67         44       14.5       16.1       10.6    1009.50    1010.88    1007.36       1.48       2.95       0.00        0.4        2.1        0.0         86        544          0       13.6       16.1        8.3        6.1        9.6        0.0
8/11/2004           0        359          0         11         35          0         17         39          0         39         59         17       11.1       15.5        7.5    1008.37    1010.57    1005.39       1.70       3.51       0.00        0.5        2.2        0.0        117        480          0        9.8       15.5        3.8       -3.2        1.1       -9.7
9/11/2004           0        359          0         11         64          0         18         71          0         74         84         58        8.1       10.9        6.4    1002.84    1005.39    1001.13       0.47       3.51       0.00        0.1        1.0        0.0         10        104          0        6.4       10.9       -0.0        3.6        6.6        0.7
10/11/2004        315        359          0         17         72          0         27         77          2         53         71         34        9.4       12.2        6.6    1000.40    1003.29     998.62       1.39       2.67       0.00        0.4        2.0        0.0         76        545          0        7.3       12.1        0.2       -0.1        4.1       -4.2
11/11/2004        315        359          0         24         68          0         40         68          8         68         73         62        8.6        9.8        7.7    1009.17    1015.04    1003.29       1.07       2.67       0.00        0.2        1.4        0.0         26        294          0        5.4        8.6        2.7        2.9        4.3        1.6
12/11/2004        315        359          0         30         68          3         45         71         16         62         69         52       13.0       16.1        9.8    1014.85    1017.28    1011.29       1.89       4.01       0.00        0.4        2.2        0.0        105        621          0       10.5       16.1        4.9        6.0        7.2        3.8
13/11/2004        315        359          0         21         95          0         32         95          5         39         62         13       16.0       20.4       12.1    1006.72    1011.29    1003.70       2.22       5.11       0.00        0.4        1.9        0.0        106        452          0       14.9       20.4        8.2        0.8        7.2      -13.3
