![]()
Utility Links
Webcam Links
Friends Links ![]() ![]() ![]() Sei il visitatore N°:
![]()
|
Temperatura | 20.7 °C |
SAVONAMETEO WEBCAMS
Click to enlarge - Clicca per ingrandire
|
| Temperatura di Rugiada | 15.9 | ||
| Umidita' | 74% | ||
| Pressione Barometrica | 1010.34hPa Rate -0.270hPa/hr |
||
| Direzione del Vento | NNW | ||
| Accumulo Pioggia Odierna | 0.0 mm | ||
| Accumulo Pioggia Mensile | 2.6 mm | ||
| Accumulo Pioggia Annuale | 411.2mm | ||
| Valori Estremi Odierni | |||
| Temperatura Massima | 22.3°C alle 0:00 | ||
| Temperatura Minima | 20.7°C alle 2:38 | ||
| Indice di Calore Minimo | 22.6°C alle 3:13 | ||
| Colpo di Vento | 23Kmh alle 1:58 | ||
| Effemeridi | |||
| Il Sole sorge alle | 5:42 | ||
| Il Sole tramonta alle | 21:13 | ||
| La Luna sorge alle | 16:41 | ||
| La Luna tramonta alle | 2:24 | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
©SavonaMeteo 2004 - 2012 - Online since 13/10/2004
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet