![]() ![]() ![]() ![]()
Utility Links
Webcam Links
Friends Links ![]() ![]() ![]() Sei il visitatore N°: ![]() ![]() ![]() |
Temperatura | 18.6 °C |
SAVONAMETEO WEBCAMS
|
Temperatura di Rugiada | 14.1 | ||
Umidita' | 75% | ||
Pressione Barometrica | 1012.04hPa Rate 0.524hPa/hr |
||
Direzione del Vento | WNW | ||
Accumulo Pioggia Odierna | 0.0 mm | ||
Accumulo Pioggia Mensile | 22.8 mm | ||
Accumulo Pioggia Annuale | 622.0mm | ||
Valori Estremi Odierni | |||
Temperatura Massima | 20.3°C alle 0:00 | ||
Temperatura Minima | 17.7°C alle 2:02 | ||
Indice di Calore Minimo | 20.0°C alle 1:39 | ||
Colpo di Vento | 26Kmh alle 10:31 | ||
Effemeridi | |||
Il Sole sorge alle | 8:01 | ||
Il Sole tramonta alle | 20:49 | ||
La Luna sorge alle | 19:22 | ||
La Luna tramonta alle | 3:59 |
Updated Automatically by Ambient Software's
Virtual Weather Station V15.00
©SavonaMeteo 2004 - 2015 - Online since 13/10/2004
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet