![]()
Utility Links
Webcam Links
Friends Links ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]()
![]() Sei il visitatore N°: |
Temperatura | 21.4 °C |
SAVONAMETEO WEBCAMS
Click to enlarge - Clicca per ingrandire |
| Temperatura di Rugiada | 19.5 | ||
| Umidita' | 89% | ||
| Pressione Barometrica | 1008.34hPa Rate -0.100hPa/hr |
||
| Direzione del Vento | NW | ||
| Accumulo Pioggia Odierna | 0.0 mm | ||
| Accumulo Pioggia Mensile | 0.4 mm | ||
| Accumulo Pioggia Annuale | 487.0mm | ||
| Valori Estremi Odierni | |||
| Temperatura Massima | 22.1°C alle 0:00 | ||
| Temperatura Minima | 21.4°C alle 1:08 | ||
| Indice di Calore Minimo | 24.4°C alle 1:08 | ||
| Colpo di Vento | 18Kmh alle 0:11 | ||
| Effemeridi | |||
| Il Sole sorge alle | 5:49 | ||
| Il Sole tramonta alle | 21:14 | ||
| La Luna sorge alle | 19:18 | ||
| La Luna tramonta alle | 2:57 | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
©SavonaMeteo 2004 - 2009 - Online since 13/10/2004
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet