![]()
Utility Links
Webcam Links
Friends Links ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]()
![]() Sei il visitatore N°: |
Temperatura | 23.4 °C |
SAVONAMETEO WEBCAMS
|
| Temperatura di Rugiada | 17.4 | ||
| Umidita' | 69% | ||
| Pressione Barometrica | 1013.14hPa Rate 0.445hPa/hr |
||
| Direzione del Vento | NNW | ||
| Accumulo Pioggia Odierna | 0.0 mm | ||
| Accumulo Pioggia Mensile | 3.4 mm | ||
| Accumulo Pioggia Annuale | 323.8mm | ||
| Valori Estremi Odierni | |||
| Temperatura Massima | 26.4°C alle 10:33 | ||
| Temperatura Minima | 19.6°C alle 3:32 | ||
| Indice di Calore Minimo | 20.3°C alle 4:11 | ||
| Colpo di Vento | 37Kmh alle 6:25 | ||
| Effemeridi | |||
| Il Sole sorge alle | 6:13 | ||
| Il Sole tramonta alle | 20:54 | ||
| La Luna sorge alle | 22:47 | ||
| La Luna tramonta alle | 11:34 | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
©SavonaMeteo 2004 - 2010 - Online since 13/10/2004
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet