![]()
Utility Links
Webcam Links
Friends Links ![]() ![]() ![]() Sei il visitatore N°:
![]()
|
Temperatura | 6.7 °C |
SAVONAMETEO WEBCAMS
Click to enlarge - Clicca per ingrandire
|
| Temperatura di Rugiada | -0.7 | ||
| Umidita' | 59% | ||
| Pressione Barometrica | 1020.84hPa Rate -0.096hPa/hr |
||
| Direzione del Vento | NW | ||
| Accumulo Pioggia Odierna | 0.0 mm | ||
| Accumulo Pioggia Mensile | 23.2 mm | ||
| Accumulo Pioggia Annuale | 23.2mm | ||
| Valori Estremi Odierni | |||
| Temperatura Massima | 7.2°C alle 0:00 | ||
| Temperatura Minima | 6.7°C alle 4:00 | ||
| Indice di Calore Minimo | 7.6°C alle 1:33 | ||
| Colpo di Vento | 32Kmh alle 1:06 | ||
| Effemeridi | |||
| Il Sole sorge alle | 7:47 | ||
| Il Sole tramonta alle | 17:27 | ||
| La Luna sorge alle | 9:49 | ||
| La Luna tramonta alle | 23:18 | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
©SavonaMeteo 2004 - 2012 - Online since 13/10/2004
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet